IORIO Fine 
Jewellery
APPRAISALS

JEWELLERY CATALOGUE

POCKET WATCHES

BUYING & SELLING

WHOLESALE

GURANTEE/REFUND POLICY

LEARNING MORE

FEATURE/SPECIAL

CCAwards
IORIO Fine Jewellery
Located Exclusively At
J&M Coin & Jewellery Ltd.
127 East Broadway
Vancouver, B.C. V5T 1W1
Canada
Tel:(604) 876-7181
Toll Free Inquiries:1-888-244-9999
Fax:(604) 876-1518
e-mail: jewellery@jandm.com
web: www.iorio.com
VISA MC

We accept Visa and MasterCard
for online or in-store purchases,
and Interac for in-store use only

J&M COIN & JEWELLERY
Check out our parent company -- J&M Coin & Jewellery for all your coin collecting needs.



DIAMONDS

We subscribe to the largest online dealer-to dealer network which includes almost every diamond cutter and wholesaler in the world. We shop the world for BEST SELECTION and BEST PRICES. Plus, we only buy and sell the finest stones. (G.I.A. graded) With only 10% mark-up on stones larger than one carat, you are guaranteed the best deal.

We have access to the LARGEST SELECTION of quality and size you can imagine so if you are having no success finding the stone(s) of your dreams then J&M is your best choice. We also have a huge selection in-store to choose from.

Should you be in need of a specific diamond (carat, shape, clarity, colour), or gem, please feel free to contact us by phone 604-876-7181 or e-mail and we shall supply you with the specifics.

To view our old cut diamonds directly, click HERE.

All prices are in Canadian funds and do not include any taxes.




Over One Carat

Location Carat Shape Clarity Colour Price Comments Dimensions-mm
Broadway 2.78 RBC VVS2 J $32,400.00 GIA Cert. Very Good Cut 9.08-9.11 x 5.67mm
Broadway 2.59 PEAR SI3 J $10,606.00   11.96 x 7.50 x 4.74mm
Broadway 2.57 RBC I1 O-P $6,000.00 GIA Cert. Good Cut 8.73-8.83 x 5.42mm
Broadway 2.04 RBC VS1 O-P $13,066.00 GIA Cert. Very Good Cut 8.16-8.31 x 4.90mm
Broadway 1.725 PRINCESS SI2 H/I $11,990.00   6.60 x 6.66 x 4.80mm
Broadway 1.62 RBC VVS2 H $19,730.00 GIA Cert. Very Good Cut 7.58-7.71 x 4.63mm
Broadway 1.385 RBC SI1 K/L $6,550.00   7.30-7.34 x 4.21mm
Broadway 1.375 RBC SI2 F $9,385.00 AGS Cert. 7.12-7.15 x 4.44mm
Broadway 1.34 RBC VVS2 K $8,300.00 GIA Cert. Good Cut 7.01-7.20 x 4.33mm
Broadway 1.29 RBC I1 I $5,100.00 GIA Cert. Good Cut 7.20-7.27 x 4.01mm
Broadway 1.29 RBC I2 G $3,250.00   6.65-6.71 x 4.53mm
Broadway 1.28 RBC I2 H $3,092.00 GIA Cert. Excellent Cut 6.93-6.98 x 4.30mm
Broadway 1.26 Pear SI3 E $5,425.00 Fair Cut 10.72 x 5.82 x 3.13mm
Metrotown 1.26 RBC I2 H $3,050.00   6.87-6.94 x 4.24mm
Broadway 1.17 RBC SI1 I $7,616.00   6.71-6.75 x 4.13mm
Broadway 1.16 RBC SI1 J $6,600.00 GIA Cert. Fair Cut 6.52-6.61 x 4.17mm
Broadway 1.16 RBC I1 H $4,999.00 GIA Cert. Fair Cut 6.46-6.60 x 4.34mm
Broadway 1.15 RBC I3 I $1,580.00 GIA Cert. Good Cut 6.77-6.85 x 3.92mm
Broadway 1.14 RBC SI1 D $9,850.00 GIA Cert. Good Cut 6.89-6.91 x 4.00mm
Broadway 1.14 RBC I2 O/P $1,316.00 Very Light Yellow, Fair Cut 6.21-6.45 x 4.30mm
Broadway 1.13 CUSHION VS1 H $8,600.00 Very Good Cut 6.22-7.22 x 3.94mm
Broadway 1.13 RBC VVS2 Q-R $4,500.00 GIA Cert. Good Cut 6.49-6.71 x 4.24mm
Broadway 1.13 RBC I2 H $2,750.00   6.66-6.71 x 4.16mm
Broadway 1.12 RBC I2 K $2,116.00 Good Cut 6.40-6.46 x 4.24mm
Broadway 1.09 RBC VS1 M $4,500.00 GIA Cert. Good Cut 6.54-6.59 x 4.13mm
Broadway 1.09 RBC I1 I $4,250.00 GIA Cert. Fair Cut 6.59-6.66 x 4.18mm
Broadway 1.07 TRILLIANT VS2 F $11,000.00   6.80 x 7.10 x 2.63mm
Broadway 1.06 RBC I1 E $5,010.00 GIA Cert. Good Cut 6.49-6.56 x 4.00mm
Metrotown 1.06 RBC VVS1 N $4,785.00   6.44-6.51 x 4.02mm
Broadway 1.06 RBC SI3 Light Yellow $2,675.00   6.64-6.70 x 3.85mm
Broadway 1.05 RBC VS2 I $7,166.00 GIA Cert. Very Good Cut 6.57-6.60 x 3.93mm
Broadway 1.03 RBC SI2 K $4,760.00 GIA Cert. Good Cut 6.51-6.63 x 4.01mm
Broadway 1.02 RBC VVS1 E $18,635.00 GIA Cert. 6.40-6.44 x 3.99mm
Metrotown 1.02 RBC VVS1 G $12,750.00 Very Good Cut 6.38-6.40 x 3.90mm
Broadway 1.02 TRILLIANT VVS2 I $9,000.00   7.77-8.72 x 2.20mm
Broadway 1.02 RBC VS2 J $6,450.00 GIA Cert. Good Cut 6.61-6.68 x 3.83mm
Broadway 1.02 RBC SI1 G $7,818.00 GIA Cert. Good Cut 6.60-6.64 x 3.78mm
Broadway 1.02 RBC I1 G $4,610.00   6.56-6.62 x 3.83mm
Broadway 1.01 RBC VS1 J $6,893.00   6.53-6.64 x 3.84mm
Broadway 1.01 RBC VS2 J $6,365.00 GIA Cert. Excellent Cut 6.44-6.47 x 4.01mm
Metrotown 1.01 PRINCESS VS1 G $6,950.00 Canadian Maple Leaf Diamond, GIA Cert. 5.51 x 5.52 x 4.09mm
Broadway 1.01 EMERALD VS1 J $6,000.00   5.28 x 6.69 x 3.27mm
Broadway 1.01 TRILLIANT I1 E $5,100.00   6.97 x 7.22 x 3.80mm
Broadway 1.00 RBC VVS2 G $11,450.00 GIA Cert. Good Cut 6.33-6.36 x 3.92mm
Broadway 1.00 RBC VS2 E $10,500.00 GIA Cert. Good Cut 6.55-6.63 x 3.79mm

0.99 to 0.50 Carat

Location Carat Shape Clarity Colour Price Comments Dimensions-mm
Broadway 0.98 RBC I2 Very Light Pink $6,000.00 GIA Cert. Natural, Very Light Pink 6.11-6.23 x 3.95mm
Broadway 0.94 RBC VVS2 E $9,968.00 GIA Cert. Good Cut 6.34-6.52x 3.82mm
Broadway 0.94 RBC SI2 I $4,350.00 GIA Cert. Good Cut 6.43-6.49 x 3.71mm
Broadway 0.93 RBC SI3 L $2,440.00   6.30-6.35 x 3.61mm
Broadway 0.93 RBC SI3 Cognac $2,800.00 Orange-Brown 5.92-6.03 x 3.93mm
Broadway 0.92 RBC SI1 L $2,995.00   6.20-6.25 x 3.82mm
Broadway 0.91 RBC I2 K/L $1,385.00   5.94-6.02 x 3.65mm
Broadway 0.845 RBC SI2 M/N $1,550.00   6.13-6.20 x 3.63mm
Broadway 0.83 RBC SI2 I $2,615.00   6.22-6.29 x 3.44mm
Broadway 0.83 RBC I2 J $1,220.00   6.15-6.20 x 3.97mm
Broadway 0.82 RBC VS2 J $2,755.00   5.89-5.93 x 3.72mm
Broadway 0.82 RBC I1 F $2,496.00   5.91-5.95 x 3.71mm
Broadway 0.815 RBC SI1 I $3,080.00   6.09-6.18 x 3.44mm
Broadway 0.81 RBC VS1 F $5,188.00 GIA Cert. Very Good Cut 5.91-5.96 x 3.70mm
Metrotown 0.81 RBC VS1 H $4,082.00   6.01-6.07 x 3.54mm
Broadway 0.81 HEART I1 P $800.00 Very Light Yellow 5.73-7.32 x 3.32mm
Broadway 0.76 MARQUISE SI3 F $2,793.00   8.23 x 4.20 x 3.44mm
Broadway 0.74 RBC I2 G $1,383.00   5.73-5.77 x 3.62mm
Broadway 0.73 RBC VVS2 E $5,700.00 GIA Cert. Very Good Cut 5.75-5.69 x 3.58mm
Broadway 0.73 RBC SI2 K $1,846.00   5.92-5.99 x 3.31mm
Broadway 0.72 RBC VVS2 L $2,060.00   5.63-5.72 x 3.59mm
Broadway 0.71 RBC VS2 D $4,998.00 GIA Cert. Very Good Cut 5.63-5.65 x 3.61mm
Broadway 0.71 PRINCESS SI1 F $3,560.00   4.75 x 5.13 x 3.33mm
Broadway 0.71 RBC I1 G $2,186.00   5.53-5.64 x 3.54mm
Broadway 0.70 RBC VVS1 E/F $5,815.00 Good Cut 5.70-5.75 x 3.40mm
Broadway 0.70 RBC VS1 E $4,950.00 GIA Cert. Very Good Cut 5.60-5.61 x 3.58mm
Broadway 0.70 RBC VS2 E $4,543.00 GIA Cert. Good Cut 5.55-5.62 x 3.49mm
Broadway 0.70 RBC VS2 E $4,543.00   5.69-5.70 x 3.50mm
Broadway 0.70 RBC VS2 E/F $4,150.00   5.62-5.68 x 3.50mm
Broadway 0.70 RBC VS2 F $4,081.00 GIA Cert. Good Cut 5.66-5.69 x 3.45mm
Broadway 0.70 RBC VS2 G $3,696.00 GIA Cert. Good Cut 5.78-5.81 x 3.38mm
Metrotown 0.70 RBC VS2 K $1,910.00   5.-91-5.93 x 3.34mm
Broadway 0.70 RBC SI2 E $3,310.00 GIA Cert. Very Good Cut 5.83-5.85 x 3.44mm
Broadway 0.70 SQUARE SI2 G $2,800.00 Cut Corner/Brilliant Cut 5.23 x 5.23 x 3.44mm
Broadway 0.70 RBC I2 J $1,029.00   5.54-5.61 x 3.55mm
Broadway 0.69 RBC I2 K $835.00   5.41-5.43 x 3.54mm
Broadway 0.685 MARQUISE I1 L $1,100.00   4.82 x 7.44 x 2.88mm
Metrotown 0.68 RADIANT SI1 G $1,952.00   5.24 x 5.26 x 3.40mm
Broadway 0.68 RBC SI3 L $1,122.00   5.57-5.70 x 3.51mm
Broadway 0.64 TRILLIANT SI3 H $1,337.00   6.25 x 6.58 x 2.40mm
Broadway 0.63 RBC SI2 I $1,455.00   5.28-5.32 x 3.35mm
Metrotown 0.63 RBC I1 F $1,386.00   5.32-5.34 x 3.41mm
Broadway 0.63 PEAR I2 Very Light Yellow $500.00 Very Light Yellow 5.11 x 7.20 x 2.60mm
Broadway 0.625 MARQUISE I1 H $1,237.00   4.19 x 8.11 x 2.79mm
Broadway 0.62 HEART SI1 E $2,100.00   5.22 x 5.94 x 2.93mm
Broadway 0.62 RBC SI1 H $1,840.00 Good Cut 5.40-5.41 x 3.30mm
Metrotown 0.62 RBC SI2 Light Brown $925.00 Good Cut 5.44-5.48 x 3.41mm
Metrotown 0.62 RBC I2 H $954.00   5.34-5.36 x 3.37mm
Broadway 0.615 RBC SI3 J $1,217.00   5.40-5.41 x 3.30mm
Broadway 0.61 RBC VS2 M $1,140.00   5.34-5.40 x 3.37mm
Broadway 0.61 RBC SI1 G $1,945.00   5.32-5.46 x 3.27mm
Broadway 0.61 RBC I3 I/J $570.00 Poor Cut 4.75-4.84 x 3.54mm
Metrotown 0.60 PRINCESS VS2 E $2,772.00   4.71 x 4.85 x 3.08mm
Broadway 0.60 RBC I1 G $1,254.00   5.03-5.09 x 3.34mm
Broadway 0.60 RBC I1 H $1,188.00   5.67-5.75 x 2.98mm
Broadway 0.60 RBC I1 J $990.00   5.34-5.44 x 3.15mm
Metrotown 0.60 RBC I1 Slightly Yellow $594.00 Slightly Yellow 5.28-5.29 x 3.20mm
Broadway 0.595 RBC I1 G $1,243.00 Good Cut 5.20-5.21 x 3.10mm
Broadway 0.59 RBC VS1 G $2,725.00   5.55-5.64 x 3.74mm
Broadway 0.59 RBC VS2 F $2,596.00   5.35-5.41 x 3.23mm
Metrotown 0.59 RBC SI1 N $973.00   5.64-5.72 x 3.02mm
Broadway 0.58 RBC VVS2 D $3,895.00 GIA Cert. Very Good Cut 5.30-5.35 x 3.34mm
Broadway 0.58 RBC VS1 I $1,977.00   5.43-5.51 x 3.14mm
Broadway 0.58 RBC VS2 G $2,296.00   5.50-5.54 x 3.12mm
Broadway 0.58 RBC SI2 F $1,658.00 Good Cut 5.30-5.32 x 3.22mm
Broadway 0.58 RBC SI2 G $1,531.00   5.32-5.34 x 3.17mm
Broadway 0.58 RBC SI2 N $893.00 Slightly Champagne 5.24-5.32 x 3.22mm
Metrotown 0.58 RBC SI3 H $1,335.00   5.27-5.31 x 3.25mm
Broadway 0.58 RBC SI3 L $957.00   5.50-5.55 x 3.05mm
Broadway 0.58 RBC I1 I $1,000.00 Slightly Chipped at Girdle 5.40-5.51 x 3.21mm
Broadway 0.58 PRINCESS I1 M/N $650.00   4.43 x 4.76 x 3.26mm
Broadway 0.58 RBC I1 Very Light Yellow $574.00 Very Light Yellow 5.23-5.31 x 3.20mm
Broadway 0.58 RBC I2 F $1,020.00   5.24-5.28 x 3.23mm
Broadway 0.575 RBC SI1 J/K $1,265.00   5.20-5.28 x 3.28mm
Broadway 0.57 RBC VS2 G $2,257.00   5.35-5.42 x 3.14mm
Broadway 0.57 RBC SI2 G $1,504.00   5.12-5.29 x 3.25mm
Broadway 0.565 RBC VS1 F $2,921.00   5.24-5.25 x 3.24mm
Broadway 0.565 RBC I1 G $1,180.00   5.20-5.30 x 3.30mm
Broadway 0.56 RBC VS2 F $2,465.00 EGL Cert. 5.31-5.37 x 3.27mm
Broadway 0.56 RBC VS2 H $1,971.00   5.31-5.34 x 3.14mm
Metrotown 0.56 RBC SI1 F $1,909.00   5.35-5.42 x 3.09mm
Broadway 0.56 RBC SI1 G $1,786.00 Good Cut 5.35-5.38 x 3.10mm
Broadway 0.56 RBC I1 F $1,232.00 EGL Cert. 5.26-5.34 x 3.25mm
Metrotown 0.55 RBC VVS1 F $3,329.00   5.32-5.41 x 3.12mm
Broadway 0.55 RBC VS2 G $2,178.00   5.14-5.23 x 3.14mm
Broadway 0.55 RBC VS2 Slightly Yellow $1,028.00 Very Slightly yellow 5.22-5.31 x 3.13mm
Metrotown 0.55 RBC SI1 F $1,875.00   5.23-5.24 x 3.17mm
Metrotown 0.55 RBC SI1 J/K $1,210.00   5.09-5.13 x 3.25mm
Metrotown 0.55 MARQUISE SI3 H $850.00   4.12 x 7.01 x 2.9mm
Broadway 0.55 RBC I1 H $1,089.00   5.21-5.23 x 3.23mm
Broadway 0.54 RBC SI1 G $1,722.00   5.31-5.35 x 3.03mm
Broadway 0.535 RBC VS1 H $2,118.00 Good Cut 5.20-5.22 x 3.10mm
Metrotown 0.53 PRINCESS SI3 H $1,050.00   4.31 x 4.49 x 3.15mm
Broadway 0.53 RBC I1 E $1,224.00   5.19-5.23 x 3.15mm
Broadway 0.53 PEAR I1-2 H/I $715.00   4.42 x 6.54 x 2.95mm
Broadway 0.53 RBC I1 Fancy Blue $600.00 Treated Fancy Greenish Blue with Gem Scan Cert. 4.94-5.02 x 3.30mm
Broadway 0.53 RBC I2 M/N $400.00 Very Slightly Brown 5.12-5.22 x 3.13mm
Broadway 0.525 RBC VVS2 J/K $1,530.00   5.18-5.21 x 3.17mm
Broadway 0.525 RBC VS2 F $2,310.00 Good Cut 4.95-5.00 x 3.29mm
Broadway 0.525 RBC I2 H/I $779.00   5.23-5.25 x 3.08mm
Broadway 0.52 MARQUISE SI1 F $1,775.00   7.55 x 3.79 x 2.79mm
Metrotown 0.52 RBC SI2 E $1,675.00   5.20-5.24 x 3.11mm
Broadway 0.52 PEAR SI2 F $1,200.00   6.64 x 4.73 x 2.87mm
Broadway 0.52 RBC SI2 J $1,144.00   5.04-5.11 x 3.10mm
Broadway 0.52 RBC I1 J $858.00   5.16-5.26 x 3.01mm
Metrotown 0.52 RBC I1-2 I $829.00   5.21-5.27 x 3.06mm
Broadway 0.515 RBC VS1 G $2,379.00 Fair Cut 5.10-5.20 x 3.03mm
Broadway 0.515 RBC I1 G $1,076.00 Good Cut 5.12-5.12 x 3.08mm
Broadway 0.515 RBC I1 I $906.00   5.25-5.31 x 2.96mm
Broadway 0.51 RBC VS2 I $1,570.00 EGL Cert. 5.09-5.13 x 3.22mm
Metrotown 0.51 RBC VS2 J $1,290.00 Good cut 4.95-4.98 x 3.17mm
Metrotown 0.51 RBC SI2 G $1,346.00   5.24-5.30 x 2.99mm
Broadway 0.51 RBC I1 J $825.00   4.94-4.96 x 3.10mm
Broadway 0.505 RBC VS1 G $2,333.00   5.05-5.08 x 3.17mm
Broadway 0.505 RBC SI1 I $1,277.00   5.07-5.14 x 3.02mm
Broadway 0.505 RBC SI1 J $1,166.00   5.20-5.24 x 3.03mm
Broadway 0.505 RBC I2 G $833.00   4.93-4.94 x 3.15mm
Metrotown 0.50 RBC VS1 G $2,310.00 Clarity is very close VVS2 5.17-5.20 x 2.99mm
Metrotown 0.50 RBC SI2 G $1,320.00   4.84-4.91 x 3.22mm
Broadway 0.50 RBC SI2 F/G $1,375.00   5.01-5.09 x 3.03mm
Broadway 0.50 RBC SI3 N/O $660.00 Very Light Brown 4.85-4.91 x 3.19mm
Broadway 0.50 RBC I1 I $880.00   5.05-5.08 x 3.00mm

0.495 to 0.25 Carat

Location Carat Shape Clarity Colour Price Comments Dimensions-mm
Broadway 0.495 RBC VS2 H $1,252.00   5.02-5.05 x 3.09mm
Broadway 0.495 PRINCESS SI2 I $850.00   4.13 x 4.32 x 3.08mm
Broadway 0.49 RBC VVS2 I $1,352.00   4.90-5.00 x 3.09mm
Metrotown 0.49 RBC VVS2 K/L $1,042.00   5.16-5.18 x 2.92mm
Broadway 0.49 RBC VS1 F $1,577.00   5.12-5.15 x 2.95mm
Broadway 0.49 RBC VS2 H $1,239.00   5.01-5.10 x 3.00mm
Broadway 0.49 RBC SI2 F $1,014.00   5.03-5.10 x 2.97mm
Metrotown 0.49 RBC I1 E $900.00   5.05-5.12 x 3.03mm
Broadway 0.49 RBC I2 G $563.00   4.84-4.94 x 3.13mm
Broadway 0.485 RBC I1 N $279.00   4.90-4.93 x 3.05mm
Broadway 0.48 RBC VVS2 H $1,490.00   4.87-4.90 x 3.05mm
Broadway 0.48 RBC SI2 J $828.00   4.84-4.90 x 3.10mm
Metrotown 0.48 RBC I1 F $828.00   4.75-4.81 x 3.12mm
Metrotown 0.48 RBC I2 G $552.00   4.23-4.29 x 3.12mm
Broadway 0.475 RBC VS1 G/H $1,447.00   4.87-4.93 x 3.03mm
Broadway 0.47 RBC VVS2 G $1,621.00 Very Good Cut 4.89-5.00 x 3.98mm
Broadway 0.47 RBC SI3 J $702.00   4.73-4.83 x 3.15mm
Broadway 0.47 RBC I1 F $810.00   5.03-5.07 x 3.09mm
Broadway 0.47 RBC I1 G $756.00   4.85-4.91 x 3.04mm
Metrotown 0.47 RBC I1 G $756.00   4.90-4.96 x 3.05mm
Broadway 0.47 RBC I1 H $702.00   4.91-4.96 x 3.05mm
Broadway 0.465 RBC VS2 K $855.00   5.03-5.11 x 2.91mm
Broadway 0.46 RBC SI1 H $1,058.00   4.83-4.87 x 3.01mm
Broadway 0.46 RBC SI1 I $1,005.00   5.04-5.10 x 2.84mm
Broadway 0.46 RBC SI1 J $846.00   4.95-5.02 x 2.88mm
Broadway 0.46 PEAR SI2 F $793.00   4.54 x 6.78 x 2.58mm
Broadway 0.46 RBC SI2 F/G $952.00   5.00-5.02 x 2.94mm
Broadway 0.46 RBC SI2 I $846.00   5.02-5.13 x 2.83mm
Broadway 0.45 RBC VVS2 G $1,552.00   4.94-5.02 x 2.93mm
Broadway 0.45 RBC VS2 F $1,293.00   4.75-4.82 x 3.01mm
Broadway 0.45 RBC SI1 F/G $1,112.00   5.03-5.13 x 2.91mm
Broadway 0.45 RBC SI2 K/L $646.00   4.91-4.93 x 2.93mm
Broadway 0.45 RBC I1 G $300.00 Over Heated 5.05-5.10 x 2.83mm
Broadway 0.445 RBC SI1 G $1,074.00   4.61-4.63 x 3.14mm
Broadway 0.445 OVAL I2 G $420.00   3.99 x 5.99 x 2.50mm
Broadway 0.445 OVAL I2 H/I $400.00   3.82 x 5.79 x 2.69mm
Broadway 0.44 RBC VS1 G $1,366.00   5.02-5.10 x 2.84mm
Broadway 0.44 RBC SI1 G $1,062.00   4.82-4.84 x 3.01mm
Broadway 0.44 RBC SI1 G $1,062.00   4.75-4.82 x 2.93mm
Metrotown 0.44 RBC SI3 N/O $303.00   4.84-4.86 x 2.99mm
Broadway 0.44 RBC I1 H $657.00   4.74-4.92 x 2.99mm
Broadway 0.43 RBC VS1 F $1,384.00   5.13-5.15 x 2.71mm
Broadway 0.43 RBC VS1 F $1,384.00   4.81-4.90 x 2.84mm
Broadway 0.43 RBC VS1 G $1,335.00   4.74-4.83 x 2.93mm
Broadway 0.43 MARQUISE VS1 J $820.00   3.88 x 7.74 x 2.32mm
Metrotown 0.43 RBC SI1 F $1,087.00   5.03-5.07 x 2.73mm
Broadway 0.42 RBC SI1 E $1,110.00   4.75-4.85 x 2.83mm
Broadway 0.42 RBC SI1 G $1,014.00   4.90-4.92 x 2.72mm
Broadway 0.42 RBC SI2 J $724.00   4.65-4.67 x 2.91mm
Broadway 0.42 RBC SI3 F $821.00   4.67-4.72 x 2.83mm
Broadway 0.42 RBC I2 F $531.00   4.70-4.73 x 2.91mm
Broadway 0.415 RBC I1 F $715.00   4.61-4.67 x 2.91mm
Broadway 0.41 RBC VS1 F/G $1,296.00   4.90-4.92 x 2.71mm
Metrotown 0.41 RBC I1 I-J $542.00   4.84-4.90 x 2.64mm
Broadway 0.405 RBC VVS2 F $1,490.00 Good Cut 4.63-4.71 x 2.90mm
Broadway 0.405 RBC I1 G $652.00   4.60-4.62 x 2.89mm
Broadway 0.405 RBC I1-2 F $605.00   4.51-4.52 x 2.88mm
Broadway 0.40 RBC VS2 G $1,104.00   4.69-4.74 x 2.82mm
Broadway 0.40 RBC SI1 G $966.00 EGL Cert. 4.71-4.69 x 2.95mm
Broadway 0.40 RBC SI1 H $920.00   4.72-4.76 x 2.78mm
Broadway 0.40 RBC SI1 H $920.00   4.69-4.75 x 2.81mm
Broadway 0.40 RBC SI1 I $874.00   4.61-4.64 x 2.83mm
Broadway 0.40 RBC SI1 O $390.00    
Broadway 0.40 RBC SI2 F $828.00 GIA Cert. 4.79-4.82 x 2.93mm
Metrotown 0.40 RBC SI2 F $828.00 Fair Cut 4.48-4.60 x 2.83mm
Broadway 0.40 RBC SI2 H $782.00   4.63-4.70 x 2.79mm
Broadway 0.40 MARQUISE SI2 M $450.00   3.48 x 8.25 x 2.29mm
Broadway 0.395 RBC VS2 G $863.00   4.64-4.73 x 2.78mm
Broadway 0.393 RBC SI1 E $858.00   4.80-4.89 x 2.76mm
Broadway 0.39 RBC VVS2 F $1,121.00   4.75-4.82 x 2.72mm
Broadway 0.39 RBC VS1 H $897.00    
Broadway 0.39 RBC VS1 I $762.00   4.75-4.84 x 2.73mm
Broadway 0.39 RBC SI1 F $807.00 Good Cut 4.65-4.68 x 2.82mm
Broadway 0.39 RBC SI1 F $807.00 Good Cut 4.68-4.69 x 2.82mm
Broadway 0.39 RBC SI1 F $807.00   4.67-4.80 x 2.74mm
Broadway 0.39 RBC SI1 H $717.00   4.69-4.74 x 2.74mm
Metrotown 0.39 PRINCESS SI3 F $681.00   3.89 x 3.92 x 2.82mm
Broadway 0.385 PRINCESS VS1 F/G $904.00   3.79 x 4.59 x 2.98mm
Broadway 0.385 RBC VS2 F $885.00   4.65-4.71 x 2.84mm
Broadway 0.385 MARQUISE SI3 G $660.00   7.32 x 3.85 x 2.33mm
Broadway 0.38 RBC VVS1 H $1,048.00   4.73-4.76 x 2.72mm
Broadway 0.38 RBC SI1 E $830.00   4.73-4.77 x 2.74mm
Broadway 0.38 RBC SI2 E $786.00   4.55-4.63 x 2.84mm
Broadway 0.38 RBC SI2 F $742.00   4.74-4.80 x 2.74mm
Broadway 0.38 RBC SI2 G $699.00   4.63-4.70 x 2.74mm
Broadway 0.38 RBC SI3 F $699.00   4.64-4.82 x 2.66mm
Broadway 0.38 RBC SI3 F $699.00   4.60-4.63 x 2.75mm
Broadway 0.375 RBC VVS2 G $1,035.00   4.55-4.58 x 2.70mm
Broadway 0.375 PRINCESS VS1 F/G $880.00   3.85 x 4.32 x 2.49mm
Broadway 0.375 RBC VS2 Fancy Color $900.00 Fancy Orange Brown 4.38-4.48 x 2.84mm
Broadway 0.37 BAGUETTE VVS2 F $1,150.00    
Broadway 0.37 RBC VS1 G $893.00   4.58-4.64 x 2.73mm
Broadway 0.37 RBC VS2 K $595.00   4.64-4.71 x 2.75mm
Broadway 0.37 RBC SI1 F $765.00   4.52-4.60 x 2.77mm
Broadway 0.37 RBC SI2 G $680.00   4.63-4.72 x 2.64mm
Broadway 0.37 RBC I1 F $595.00   4.73-4.81 x 2.65mm
Broadway 0.37 RBC I1 L $255.00   4.45-4.51 x 2.83mm
Broadway 0.365 RBC VS2 G $797.00   4.64-4.70 x 2.74mm
Broadway 0.365 RBC VS2 H/I $713.00   4.53-4.63 x 2.75mm
Broadway 0.36 RBC VVS1 J $745.00   4.53-4.61 x 2.74mm
Broadway 0.36 RBC SI1 F $745.00   4.33-4.43 x 2.88mm
Broadway 0.36 RBC SI1 L $496.00   4.50-4.54 x 2.74mm
Broadway 0.36 RBC SI2 F $703.00   4.24-4.33 x 2.90mm
Broadway 0.36 RBC SI2 J/K $517.00 Faint Brown 4.54-4.57 x 2.74mm
Broadway 0.36 RBC SI3 H $579.00   4.41-4.44 x 2.76mm
Broadway 0.36 RBC SI3 J $496.00   4.42-4.54 x 2.65mm
Metrotown 0.36 RBC I1 F $579.00   4.47-4.50 x 2.75mm
Broadway 0.36 RBC I2 G $331.00   4.62-4.56 x 2.73mm
Broadway 0.355 RBC VS1 I $694.00   4.36-4.43 x 2.84mm
Broadway 0.35 RBC VVS1 J $724.00   4.53-4.62 x 2.64mm
Broadway 0.35 RBC VVS2 I/J $724.00   4.50-4.53 x 2.73mm
Broadway 0.35 RBC VVS2 I/J $724.00   4.51-4.54 x 2.73mm
Broadway 0.35 RBC SI1 H $644.00   4.50-4.52 x 2.74mm
Broadway 0.35 RBC SI1 I $603.00    
Broadway 0.35 MARQUISE I1 F $550.00   3.31 x .21 x 2.63mm
Broadway 0.35 RBC I1 G $523.00   4.56-4.59 x 2.62mm
Broadway 0.345 RBC VVS1 F $1,150.00 Very Good Cut, Clarity Near IF 4.58-4.59 x 2.69mm
Broadway 0.345 RBC I2 Champagne $120.00   4.42-4.49 x 2.72mm
Broadway 0.34 MARQUISE VVS2 H $850.00   3.82 x 6.03 x 2.36mm
Broadway 0.34 RBC VVS2 K $625.00   4.42-4.51 x 2.75mm
Metrotown 0.34 RBC VVS2 K $625.00   4.34-4.45 x 2.73mm
Broadway 0.34 RBC VS1 G $821.00   4.34-4.42 x 2.75mm
Broadway 0.34 RBC VS1 G $821.00   4.42-4.53 x 2.63mm
Broadway 0.34 RBC VS2 F $782.00   4.51-4.58 x 2.66mm
Broadway 0.34 RBC VS2 G $743.00    
Broadway 0.34 RBC SI1 F $703.00   4.52-4.56 x 2.51mm
Broadway 0.335 RBC VS2 F/G $751.00   4.37-4.43 x 2.73mm
Broadway 0.335 RBC VS2 Yellow $346.00 Slightly Yellow 4.35-4.41 x 2.76mm
Broadway 0.335 RBC SI3 F/G $597.00   4.22-4.26 x 2.83mm
Broadway 0.335 RBC I1 H/I $443.00   4.44-4.48 x 2.70mm
Broadway 0.335 RBC I2 Champagne $116.00   4.52-4.53 x 2.59mm
Broadway 0.333 RBC SI1 I $574.00   4.60-4.62 x 2.54mm
Broadway 0.33 RBC VVS2 F $948.00   4.40-4.44 x 2.62mm
Broadway 0.33 EMERALD VS1 E $759.00   4.44- x 3.35 x 2.44mm
Broadway 0.33 RBC VS1 F $835.00   4.46-4.51 x 2.60mm
Broadway 0.33 RBC VS1 H $759.00 Fair Cut 4.17-4.27 x 2.65mm
Broadway 0.33 PRINCESS VS2 F $721.00   3.84 x 3.91 x 2.70mm
Broadway 0.33 RBC SI2 F $645.00   4.35-4.44 x 2.71mm
Broadway 0.33 RBC SI2 G $607.00   4.32-4.44 x 2.64mm
