IORIO Fine Jewellery
JEWELLERY CATALOGUE


DIAMONDS

GEMSTONES:


NEW & VINTAGE WATCHES


POCKET WATCHES


LEARNING MORE



FEATURE/SPECIAL
ORDERING INFORMATION
CUSTOM DESIGN
GUARANTEE/REFUND POLICY
BUYING & SELLING
APPRAISALS
REPAIRS & ENGRAVING
MAUI DIVERS AGENTS for N.A.
WHOLESALE



IORIO Fine Jewellery
Located Exclusively At
J&M Coin & Jewellery Ltd.
127 East Broadway
Vancouver, B.C. V5T 1W1
Canada
Tel:(604) 876-7181
Toll-Free Inquiries:1-888-244-9999
Fax:(604) 876-1518
e-mail: jewellery@jandm.com
web: www.iorio.com
VISA MC

We accept Visa and MasterCard
for online or in-store purchases,
and Interac for in-store use only


DIAMONDS

All diamonds listed below are round brilliant cut (RBC) and old cut diamonds, unless otherwise stated. Should you be in need of a specific diamond (carat, shape, clarity, colour), or gem, please feel free to contact us by phone or e-mail and we shall supply you with the specifics.

All prices are in Canadian funds and do not include any taxes.




Under 0.25 Carat

Location Carat Shape Clarity Colour Price Comments Dimensions-mm
Broadway 0.25 RBC VS1 J $347.00   3.93 x 4.01 x 2.52mm
Broadway 0.25 RBC VS2 G $425.00   4.03 x 4.10 x 2.33mm
Broadway 0.25 RBC SI1 F $373.00   3.90 x 3.94 x 2.36mm
Broadway 0.25 RBC I1 I $166.00   4.10 x 4.13 x 2.43mm
Broadway 0.245 MARQUISE VVS2 H $408.00   3.42 x 5.30 x 2.12mm
Broadway 0.245 BAGUETTE VS1 F $390.00   5.65 x 2.45 x 1.62mm
Broadway 0.245 RBC VS2 J $340.00   3.90 x 4.00 x 2.35mm
Metrotown 0.245 RBC I1 I $163.00   3.95 x 4.03 x 2.37mm
Broadway 0.24 RBC VS2 E $483.00   4.04 x 4.12 x 2.34mm
Broadway 0.24 RBC VS2 H $408.00   3.83 x 3.92 x 2.52mm
Broadway 0.24 MARQUISE VS2 H $330.00   5.15 x 3.34 x 2.19mm
Broadway 0.24 RBC VS2 Slightly Yellow $234.00 Very Slightly Yellow 4.11 x 4.20 x 2.24mm
Broadway 0.24 HEART SI2 F $200.00 Chipped at Girdle 3.84 x 4.83 x 2.15mm
Metrotown 0.24 RBC I1 F $212.00   3.92 x 3.94 x 2.41mm
Broadway 0.235 RBC VS2 J $327.00   3.80 x 3.87 x 2.40mm
Broadway 0.235 RBC SI1 F $351.00 Very Good Cut 3.91 x 3.91 x 2.37mm
Broadway 0.235 PRINCESS SI3 H $184.00 Slightly chipped at corner 3.21 x 3.73 x 2.40mm
Broadway 0.23 RBC VVS1 E $581.00   4.05 x 4.13 x 2.24mm
Broadway 0.23 RBC VVS2 F $580.00 Fair Cut 3.89 x 3.91 x 2.42mm
Broadway 0.23 RBC VS1 F/G $427.00   4.02 x 4.05 x 2.19mm
Broadway 0.23 RBC VS2 G $391.00   3.81 x 3.91 x 2.42mm
Broadway 0.23 RBC VS2 F $462.00   4.03 x 4.06 x 3.24mm
Broadway 0.23 RBC VS2 K $264.00 Good Cut 3.82 x 3.88 x 2.29mm
Broadway 0.23 RBC SI1 E $343.00   4.00 x 4.03 x 2.33mm
Broadway 0.23 RBC SI1 K $203.00 Engraved "24F1498R" at Girdle 4.04 x 4.05 x 2.23mm
Broadway 0.23 EMERALD SI1 L $165.00   4.18 x 3.00 x 2.00mm
Broadway 0.23 RBC SI2 G $264.00 Shallow Cut 4.10 x 4.20 x 1.88mm
Broadway 0.225 RBC VS2 I $279.00 Very Good Cut 3.82 x 3.84 x 2.41mm
Broadway 0.22 PEAR VS2 G/H $268.00   3.76 x 5.33 x 1.78mm
Broadway 0.22 BAGUETTE VS2 G $250.00   2.47 x 4.47 x 1.92mm
Metrotown 0.22 RBC SI1 J/K $196.00   3.72 x 3.74 x 2.33mm
Broadway 0.22 MARQUISE SI2 H $198.00   3.30 x 5.28 x 1.92mm
Broadway 0.215 RBC VVS2 H $360.00   3.72 x 3.79 x 2.39mm
Broadway 0.215 MARQUISE I1 H $131.00   3.35 x 6.17 x 1.72mm
Broadway 0.21 MARQUISE SI2 G $189.00  ' 3.09 x 5.70 x 1.83mm
Broadway 0.205 RBC VVS2 I $292.00   3.68 x 3.71 x 2.27mm
Broadway 0.205 BAGUETTE VS1 F $288.00   2.33 x 4.54 x 1.82mm
Metrotown 0.205 RBC VS2 F $320.00   3.71 x 3.75 x 2.34mm
Broadway 0.205 RBC VS2 F $320.00   3.74 x 3.84 x 2.23mm
Broadway 0.205 RBC VS2 F $320.00   3.74 x 3.84 x 2.23mm
Broadway 0.205 RBC VS2 F $320.00 Fair Cut 3.67 x 3.68 x 2.26mm
Broadway 0.205 RBC VS2 J/K $221.00   3.75 x 3.76 x 2.24mm
Broadway 0.205 BAGUETTE SI2 F $193.00 Chipped at Girdle 2.43 x 3.97 x 1.97mm
Broadway 0.205 MARQUISE I1 G $125.00   2.96 x 5.63 x 1.79mm
Broadway 0.20 MARQUISE VVS2 G $300.00   3.01 x 5.65 x 1.98mm
Broadway 0.20 MARQUISE VS1 F $281.00   3.01 x 5.52 x 1.92mm
Broadway 0.20 RBC VS2 F $312.00   3.83 x 3.91 x 2.23mm
Broadway 0.20 RBC VS2 G $287.00   3.85 x 3.93 x 2.24mm
Broadway 0.20 RBC SI2 F $220.00   3.80 x 3.84 x 2.24mm
Broadway 0.20 MARQUISE SI2 F $198.00   2.92 x 5.92 x 1.81mm
Broadway 0.20 RBC SI3 F $190.00   3.52 x 3.54 x 2.34mm
Broadway 0.195 RBC VS1 H $292.00    
Broadway 0.195 PRINCESS VS2 F $265.00   3.14 x 3.19 x 2.24mm
Broadway 0.195 RBC SI2 F $224.00   3.85 x 3.93 x 2.13mm
Broadway 0.195 RBC SI2 F $224.00   3.67 x 3.73 x 2.24mm
Broadway 0.19 BAGUETTE SI1 E/F $214.00   2.47 x 3.25 x 1.98mm
Broadway 0.19 RBC SI2 F/G $208.00   3.70 x 3.72 x 2.18mm
Broadway 0.19 RBC SI3 M/N $91.00   3.41 x 3.46 x 2.33mm
Broadway 0.185 RBC VS1 H $277.00   3.63 x 3.66 x 2.10mm
Broadway 0.185 RBC SI1 J $193.00   3.71 x 3.80 x 2.10mm
Broadway 0.185 RBC SI2 F $213.00    
Broadway 0.185 RBC SI2 H $193.00    
Broadway 0.185 RBC SI3 H $166.00   3.45 x 3.49 x 2.23mm
Broadway 0.185 RBC I1 F $146.00   3.56 x 3.70 x 2.21mm
Broadway 0.185 RBC I2 G/H $111.00   3.49 x 3.50 x 2.18mm
Broadway 0.18 RBC VVS1 F/G $330.00   3.61 x 3.65 x 2.15mm
Broadway 0.18 MARQUISE VVS2 F $300.00   2.97 x 4.58 x 1.95mm
Broadway 0.18 RBC VVS1 F/G $330.00   3.54 x 3.55 x 2.23mm
Metrotown 0.18 RBC VVS2 G $315.00   3.43 x 3.50 x 2.23mm
Broadway 0.18 RBC VS1 H $270.00   3.62 x 3.70 x 2.20mm
Broadway 0.18 RBC SI2 F/G $197.00   3.70 x 3.73 x 2.15mm
Broadway 0.18 RBC SI2 G $187.00 Fair Cut 3.50 x 3.58 x 2.10mm
Metrotown 0.18 RBC SI2 H $180.00   3.44 x 3.51 x 2.13mm
Metrotown 0.18 RBC SI3 F $179.00   3.60 x 3.66 x 2.13mm
Broadway 0.175 RBC VVS1 F $321.00 Canadain maple Leaf, "30021530C" at Girdle 3.46 x3.52 x 2.24mm
Broadway 0.175 RBC VS2 H $241.00   3.58 x3.65 x 2.12mm
Broadway 0.175 RBC VS2 I $210.00   3.61 x 3.65 x 2.13mm
Broadway 0.175 RBC VS2 M $96.00   3.48 x 3.54 x 2.13mm
Broadway 0.175 RBC SI1 K $121.00    
Broadway 0.175 RBC SI2 F $180.00    
Broadway 0.175 RBC SI3 F $153.00   3.50 x 3.50 x 2.12mm
Broadway 0.175 RBC I1 F $123.00   3.43 x 3.53 x 2.21mm
Broadway 0.175 RBC I2 L/M $50.00   3.56 x 3.65 x 2.02mm
Broadway 0.17 RBC VVS2 K $167.00    
Metrotown 0.17 MARQUISE VS2 G $211.00   2.92 x 4.45 x 2.11mm
Metrotown 0.17 RBC SI1 G $185.00   3.35 x 3.52 x 2.12mm
Broadway 0.17 RBC SI2 K $104.00 Dark Brown Tinted  
Broadway 0.17 MARQUISE VS2 F $240.00 Dark Brown Tinted 3.26 x 5.51 x 1.39mm
Broadway 0.17 BAGUETTE SI1 E/F $160.00 Chipped at One Corner 2.48 x 3.97 x 1.77mm
Broadway 0.165 RBC VVS2 F $302.00   3.51 x 3.57 x 2.12mm
Broadway 0.165 RBC VVS2 I $221.00    
Broadway 0.165 RBC VVS2 J $220.00    
Broadway 0.165 RBC VS2 F $261.00   3.54 x 3.65 x 1.99mm
Broadway 0.165 RBC VS2 H $225.00   3.51 x 3.54 x 2.14mm
Broadway 0.165 RBC VS2 H $227.00 Good Cut 3.45 x 3.45 x 2.10mm
Broadway 0.165 RBC SI1 K $114.00   3.42 x 3.43 x 2.12mm
Broadway 0.165 RBC SI2 G $146.00   3.44 x 3.53 x 2.04mm
Broadway 0.165 RBC I1 J $91.00   3.32 x 3.40 x 2.14mm
Broadway 0.165 RBC I1 M/N $47.00 Slightly Champagne 3.32 x 3.40 x 2.27mm
Broadway 0.165 RBC I2 H $87.00 Chipped at Girdle 3.54 x 3.62 x 1.99mm
Broadway 0.16 RBC VVS1 G $253.00   3.54 x 3.59 x 2.07mm
Broadway 0.16 RBC VVS2 L $157.00   2.15 x 4.97 x 1.43mm
Broadway 0.16 RBC VS1 F $253.00   3.51 x 3.54 x 2.04mm
Broadway 0.16 BAGUETTE VS1 G $198.00   2.15 x 4.97 x 1.43mm
Broadway 0.16 RBC VS2 H $220.00   3.37 x 3.42 x 2.14mm
Broadway 0.16 RBC VS2 K $140.00   3.33 x 3.40 x 2.04mm
Broadway 0.16 BAGUETTE SI1 E/F $174.00   2.35 x 3.91 x 1.67mm
Broadway 0.16 BAGUETTE SI1 F/G $160.00 Slight Chipped at Corner 2.27 x 3.91 x 1.74mm
Broadway 0.16 MARQUISE SI2 F/G $140.00   2.85 x 4.43 x 2.08mm
Broadway 0.16 RBC SI2 Light Brown $59.00   3.15 x 3.23 x 2.29mm
Broadway 0.16 RBC I1 E/F $113.00   3.43 x 3.52 x 2.12mm
Broadway 0.16 RBC I1 G $99.00   3.16 x 3.24 x 2.04mm
Broadway 0.16 RBC I1 M/N $46.00   3.30 x 3.33 x 2.32mm
Broadway 0.16 RBC I2 I $78.00   3.51 x 3.55 x 2.00mm
Broadway 0.155 PRINCESS VVS2 E/F $256.00   2.91 x 3.00 x 2.06mm
Broadway 0.155 PRINCESS VVS2 E/F $256.00   2.91 x 2.92 x 2.11mm
Metrotown 0.155 RBC VS1 G $212.00   3.37 x 3.44 x 2.04mm
Broadway 0.155 RBC VS1 K $135.00    
Broadway 0.155 RBC VS2 I/J $186.00   3.34 x 3.43 x 2.13mm
Broadway 0.155 RBC SI1 F $187.00   3.53 x 3.61 x 2.03mm
Broadway 0.155 RBC SI1 F $187.00   3.43 x 3.53 x 2.04mm
Broadway 0.155 RBC SI1 H $169.00   3.33 x 3.43 x 2.24mm
Broadway 0.155 RBC SI1 O $63.00   3.40 x 3.44 x 2.10mm
Broadway 0.155 RBC SI2 F $159.00   3.35 x 3.40 x 2.06mm
Broadway 0.155 RBC I1 F $109.00   3.41 x 3.55 x 1.93mm
Broadway 0.155 RBC I1 G $96.00   3.42 x 3.52 x 2.02mm
Broadway 0.15 RBC VVS2 F/G $256.00    
Broadway 0.15 RBC VVS2 G $237.00   3.34 x 3.44 x 2.06mm
Broadway 0.15 RBC VS2 G $207.00   3.20 x 3.24 x 1.98mm
Broadway 0.15 RBC VS2 J $180.00   3.43 x 3.47 x 2.22mm
Broadway 0.15 RBC SI1 L $104.00   3.24 x 3.35 x 1.94mm
Broadway 0.15 RBC SI2 G $133.00   3.43 x 3.48 x 2.05mm
Broadway 0.15 RBC SI3 F $131.00   3.43 x 3.45 x 2.04mm
Broadway 0.145 RBC VVS2 G $178.00    
Metrotown 0.145 RBC VVS2 H $177.00   3.30 x 3.33 x 1.91mm
Broadway 0.145 RBC VS1 J $140.00    
Broadway 0.145 RBC VS2 E $177.00   3.33 x 3.41 x 2.03mm
Broadway 0.145 RBC VS2 G/H $158.00   3.34 x 3.41 x 2.03mm
Broadway 0.145 MARQUISE SI2 J $93.00   2.58 x 4.52 x 1.97mm
Metrotown 0.145 RBC I2 G $73.00   3.21 x 3.30 x 2.02mm
Broadway 0.14 RBC VVS1 K/L $114.00   3.24 x 3.29 x 2.03mm
Broadway 0.14 RBC VVS2 H/I $160.00    
Broadway 0.14 RBC VS2 E $171.00   3.32 x 3.34 x 2.02mm
Broadway 0.14 RBC SI2 G $152.00   3.30 x 3.32 x 1.99mm
Broadway 0.14 RBC SI1 F $144.00   3.23 x 3.32 x 2.03mm
Broadway 0.14 RBC SI2 F $127.00   3.29 x 3.33 x 2.03mm
Broadway 0.14 RBC SI2 G $112.00    
Broadway 0.14 TRIANGLE SI2 I $90.00   4.00 x 4.16 x 1.42mm
Metrotown 0.14 RBC SI3 H $100.00   3.13 x 3.18 x 1.98mm
Metrotown 0.14 RBC I2 E $78.00   3.41 x 3.47 x 1.80mm
Broadway 0.135 MARQUISE VVS2 E $164.00   2.70 x 4.68 x 1.59mm
Broadway 0.135 RBC VVS2 G $165.00   3.24 x 3.33 x 2.00mm
Broadway 0.135 RBC VS1 H $147.00    
Broadway 0.135 RBC VS2 F $152.00   3.32 x 3.35 x 1.95mm
Broadway 0.135 RBC VS2 F $152.00   3.31 x 3.34 x 2.00mm
Broadway 0.135 RBC SI1 F $139.00   3.13 x 3.21 x 2.00mm
Broadway 0.135 RBC SI2 G/H $108.00   3.18 x 3.19x 1.98mm
Broadway 0.135 BAGUETTE SI2 J $87.00   1.92 x 3.92 x 1.64mm
Broadway 0.135 RBC I1 G $79.00   3.03 x 3.13 x 2.20mm
Broadway 0.13 RBC VVS2 E $176.00   3.25 x 3.30 x 1.93mm
Broadway 0.13 RBC VVS2 F $172.00    
Broadway 0.13 BAGUETTE VVS2 F $158.00   1.61 x 5.26 x 1.36mm
Broadway 0.13 RBC VS1 F $159.00    
Broadway 0.13 RBC VS1 J $126.00    
Broadway 0.13 RBC VS2 H $141.00   3.03 x 3.13 x 2.00mm
Metrotown 0.13 RBC SI1 F/G $127.00   3.23 x 3.29 x 1.84mm
Broadway 0.13 TRIANGLE SI2 H $94.00   3.91 x 4.09 x 1.35mm
Broadway 0.13 RBC SI3 F $104.00   3.12 x 3.22 x 2.02mm
Metrotown 0.13 PEAR I1 E $77.00   2.84 x 4.06 x 1.69mm
Broadway 0.13 RBC I1 G $76.00   3.21 x 3.23 x 1.92mm
Metrotown 0.13 RBC I1 H $73.00   3.12 x 3.14 x 1.91mm
Broadway 0.125 MARQUISE VVS2 J/K $106.00   2.70 x 4.63 x 1.60mm
Broadway 0.125 RBC VS1 J $121.00   3.12 x 3.15 x 1.99mm
Broadway 0.125 RBC VS2 E/F $153.00   3.20 x 3.24 x 1.85mm
Broadway 0.125 MARQUISE SI2 G $90.00   2.35 x 5.14 x 1.59mm
Broadway 0.125 RBC SI2 G $100.00   3.20 x 3.22 x 1.82mm
Broadway 0.125 RBC SI2 G/H $98.00   3.10 x 3.15 x 1.90mm
Broadway 0.125 RBC I1 Light Cognac $32.00 Slightly Cognac Color 3.01 x 3.05 x 1.96mm
Broadway 0.125 RBC I2 G $63.00   3.21 x 3.30 x 1.95mm
Broadway 0.125 RBC I3 E/F $60.00   3.14 x 3.15 x 1.95mm
Broadway 0.12 RBC VVS2 F $162.00   3.06 x 3.14 x 1.87mm
Broadway 0.12 RBC VVS2 I $129.00    
Broadway 0.12 RBC VS1 F $146.00   3.13 x 3.19 x 1.82mm
Broadway 0.12 RBC VS2 E $145.00   3.26 x 3.32 x 1.75mm
Broadway 0.12 RBC VS2 E/F $142.00   3.12 x 3.14 x 1.84mm
Broadway 0.12 RBC VS2 F $140.00   3.14 x 3.21 x 1.84mm
Broadway 0.12 RBC VS2 H $131.00   3.03 x 3.13 x 1.91mm
Broadway 0.12 RBC SI1 G $110.00    
Broadway 0.12 RBC SI1 G $110.00 Fair Cut 2.87 x 3.04 x 1.95mm
Broadway 0.12 RBC SI1 J $99.00   3.07 x 3.14 x 1.93mm
Broadway 0.12 RBC SI2 E $109.00   2.95 x 3.01 x 1.90mm
Broadway 0.12 RBC SI2 F $105.00   3.05 x 3.11 x 1.83mm
Broadway 0.12 MARQUISE VVS2 I/J $116.00   2.49 x 4.11 x 1.70mm
Broadway 0.12 BAGUETTE VVS2 F/G $139.00   1.78 x 3.99 x 1.44mm
Broadway 0.12 BAGUETTE VS2 E/F $132.00   1.85 x 4.02 x 1.42mm
Broadway 0.12 MARQUISE IMP G $57.00   2.66 x 4.52 x 1.51mm
Broadway 0.12 MARQUISE IMP I $51.00   2.50 x 4.57 x 1.65mm
Broadway 0.12 RBC SI3 F $96.00   3.22 x 3.30 x 1.83mm
Broadway 0.12 RBC SI3 H $86.00   3.01 x 3.10 x 1.94mm
Broadway 0.12 RBC SI3 N $40.00   2.93 x 3.03 x 2.00mm
Broadway 0.115 MARQUISE VVS1 G $126.00 Matching with 0.105 2.43 x 4.57 x 1.61mm
Broadway 0.115 RBC VVS2 F $155.00   3.20 x 3.25 x 1.82mm
Broadway 0.115 RBC VS1 E $140.00   3.11 x 3.13 x 1.90mm
Broadway 0.115 RBC VS1 F/G $133.00   3.20 x 3.21 x 1.80mm
Broadway 0.115 RBC SI1 F $118.00   3.20 x 3.22 x 1.83mm
Broadway 0.115 PRINCESS SI3 F $83.00   2.56 x 2.75 x 1.85mm
Broadway 0.115 RBC I1 G $67.00   3.12 x 3.14 x 1.94mm
Broadway 0.11 RBC VVS1 K $89.00    
Broadway 0.11 RBC VS2 F $134.00   2.89 x 2.95 x 1.79mm
Broadway 0.11 RBC SI2 F $100.00   2.92 x 2.96 x 1.92mm
Broadway 0.11 PRINCESS SI2 F $90.00   2.40 x 2.65 x 1.90mm
Broadway 0.11 PRINCESS SI2 F $90.00   2.59 x 2.75 x 1.87mm
Broadway 0.11 MARQUISE SI1 H $91.00   2.80 x 4.11 x 1.58mm
Broadway 0.11 MARQUISE SI2 F/G $84.00   2.43 x 3.92 x 1.89mm
Broadway 0.11 RBC SI2 F $100.00   2.95 x 3.02 x 1.83mm
Broadway 0.11 RBC SI3 E $88.00   3.02 x 3.04 x 1.93mm
Broadway 0.11 RBC SI3 F $86.00   3.04 x 3.10 x 1.91mm
Broadway 0.11 RBC SI3 F $86.00   2.94 x 3.02 x 2.00mm
Broadway 0.11 RBC SI3 I $69.00   2.93 x 2.96 x 1.86mm
Broadway 0.105 RBC VVS1 E $142.00   3.00 x 3.03 x 1.80mm
Broadway 0.105 RBC VS1 E $128.00   3.15 x 3.21 x 1.81mm
Metrotown 0.105 RBC VS1 F $125.00   3.01 x 3.06 x 1.72mm
Metrotown 0.105 RBC VS1 G $114.00   3.01 x 3.04 x 1.82mm
Broadway 0.105 RBC VS2 Brown-Orange $40.00 Fancy Brownish-orange 2.88 x 2.93 x 1.93mm
Broadway 0.105 RBC SI1 E/F $108.00   3.07 x 3.13 x 1.80mm
Broadway 0.105 RBC SI1 F $105.00   3.13 x 3.14 x 1.74mm
Broadway 0.105 PRINCESS SI1 K $60.00   2.60 x 2.60 x 1.79mm
Broadway 0.105 PRINCESS SI2 I $68.00   2.36 x 2.62 x 1.90mm
Broadway 0.105 RBC SI3 G $75.00   2.81 x 2.84 x 1.93mm
Broadway 0.105 RBC I2 G $52.00   2.84 x 2.86 x 1.94mm
Broadway 0.105 MARQUISE VVS1 G $115.00 Matching with 0.115 2.49 x 4.70 x 1.56mm
Broadway 0.10 MARQUISE VVS1 G/H $110.00   2.63 x 4.80 x 1.54mm
Broadway 0.10 MARQUISE VVS1 G/H $110.00   2.60 x 3.98 x 1.40mm
Broadway 0.10 MARQUISE VVS1 G/H $110.00   2.22 x 4.20 x 1.36mm
Broadway 0.10 MARQUISE VS1 G/H $98.00   2.44 x 3.86 x 1.71mm
Broadway 0.10 MARQUISE VS1 G/H $98.00   2.44 x 3.82 x 1.74mm
Broadway 0.10 RBC VS1 G/H $109.00   2.98 x 3.04 x 1.73mm
Broadway 0.10 RBC VS2 E/F $122.00   3.11 x 3.14 x 1.71mm
Broadway 0.10 OVAL SI1 J $74.00   2.50 x 3.24 x 1.68mm
Broadway 0.10 RBC SI2 E $91.00   3.01 x 3.08 x 1.80mm
Broadway 0.10 RBC SI2 E $91.00   2.89 x 2.93 x 1.80mm
Broadway 0.10 RBC SI2 G $80.00   2.89 x 2.93 x 1.73mm
Metrotown 0.10 RBC SI2 H $80.00    
Metrotown 0.10 RBC SI2 I $72.00   2.83 x 2.87 x 1.75mm
Broadway 0.10 RBC I1 E $66.00   2.76 x 2.84 x 1.85mm
Metrotown 0.10 RBC I1 Light Champagne $21.00   2.84 x 2.93 x 1.83mm
Broadway 0.10 MARQUISE IMP H/I $46.00   2.34 x 3.69 x 1.80mm